September 10/11 2021 – Hotel Kempinski, Berchtesgaden
This year’s program:
Thursday, September 09th 2021
Dinner at a typical German “Almhütte” | |||
18:00 | Start of the hiking trip | ||
18:30 | Bus departure to the “Almhütte” |
Friday, September 10th 2021
Welcome | ||||||
09:00 | 09:10 | Welcome and Introduction | ||||
09:10 | 10:30 | Introduction round | ||||
10:30 – 11:00 | Coffee Break | |||||
Session I | ||||||
11:00 | 11:25 | The Promise of Microbiota Modulation during COVID-19 Pandemic | Siew C. Ng, Hong Kong | |||
11:25 | 11:55 | Post Covid Syndrom | Stefan Schreiber, Kiel Thomas Bahmer Florian Tran |
|||
11:55 | 12:25 | Discussion round | ||||
12:25 – 13:25 | Buffet Lunch | |||||
Session II | ||||||
13:25 | 13:50 | The role of the gut-brain axis in acute and chronic neurodegeneration | Arthur Johann Liesz, Munich | |||
13:50 | 14:20 | Microbiota and probiotics in adolescent anorexia nervosa | Andreas Karwautz, Vienna Eva-Maria Gröbner |
|||
14:20 | 14:50 | Microbiome and multiple sclerosis Host-microbiota interactions |
Andre Franke, Corinna Bang, Malte Rühlemann, Kiel | |||
14:50 | 15:20 | Discussion round | ||||
15:20– 15:40 | Coffee Break | |||||
Session III | ||||||
15:40 | 16:10 | Microbes leave a mark – host-microbiota interactions in malnutrition | Philip Rosenstiel, Kiel Magdalena Westermann |
|||
16:10 | 16:35 | Psychobiotic Diet – Nutritional Modulation of the Microbiota-Gut-Brain Axis? | Kirsten Berding Harold, Ireland | |||
16:35 | 17:00 | Psychobiotics – Biotherapeutics for mental health | Sabrina Mörkl, Graz | |||
17:00 | 17:30 | Discussion Round | ||||
19:30 | Dinner at PUR |
Saturday, September 11th 2021
Session IV | ||||||
09:00 | 09:25 | Pancreatic function, inflammation, infected necrosis and the gut microbiome | Fabian Frost, Greifswald | |||
09:25 | 09:50 | Identification of microbiome contributions to drug metabolism and toxicity | Michael Zimmermann, Heidelberg |
|||
09:50 | 10:20 | Adaptation of microbial populations to the gut environment | Martin Polz, Vienna Xiaoqian Annie Yu |
|||
10:20 | 10:50 | Discussion round | ||||
10:50 – 11:20 | Coffee Break | |||||
11:20 | 11:50 | Microbiome management for improving human and plant health | Gabriele Berg, Graz Tomislav Czernava |
|||
11:50 | 12:15 | A common loss-of-function variant in the sucrase-isomaltase gene is linked to a healthier metabolic profile in adult Greenlanders. | Torben Hansen, Denmark | |||
12:15 | 12:40 | Application of single cell phenotyping and metabolomics in microbiome research | Philippe Schmitt-Kopplin, Munich | |||
12:40 | 13:05 | Aging and the gut microbiota | Karsten Kristiansen, Denmark Fan Zhao |
|||
13:05 | 13:45 | Discussion round/Final discussion/closing remarks | ||||
13:45 | Buffet Lunch |